| Pedigree Of Jasper Of Harlequin | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Marsay Garth 5/76 020102/76 | Marsay Bryant | Ukwong Zenith 084908/69 10/69 | CH Fairwood Fu Sim-Ba 020724/63 |
| Ukwong Harmony 9/63 | |||
| Marsay Avril 5/70 | Ukwong Hermes 9/63 | ||
| Cabla Of
Davlen 12/68 | |||
| Playhouse Miss Fortune 8/73 | CH Ukwong King Solomon 040416/69 | CH Ukwong Saul Of Weircroft 125138/65 Red | |
| Ukwong
Melita 097398/63 | |||
| Playhouse Miss Conduct 8/70 | Ukwong Dan
Dare 6/68 | ||
| Barbara Ann 11/69 | |||
| Trevennen Rowen A3577203B09 | Champion Baytor Choo-Choo 12/75 | Baytor Rajah Kuan 11/70 | Perkychow Simon B 025396/68 6/68 |
| Li Fah 12/68 | |||
| Rhapsody Sunset 11/71 | Baytor Tropical Splendour 1/65 | ||
| Tebis Hsu-Ki
Ya-Ki 5/66 | |||
| Gorwat Tiberetta 10/74 | Thydeal Smoke Point 6/70 - | Baytor Blue
Flame 12/63 | |
| Thydeal Baytor Beautiful Dreamer 11/66 | |||
| CH Madela Blu-Rose 11/72 | Perkychow Mairim
Mao-Tiko 3/66 | ||
| Madela Black Orchid 8/72 | |||
| Web Designed by Hiswin Chows U.K. | |||