| Pedigree Of Himwin Sheer Ellagance At Hiswin | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Champion Miketilla Makata M2634503M02 | Champion Treble Chance At Tanlap J5275401KO5 Black | CH Yueng Bimbo G1246301G09 Black | CH Hanoi Willie Wumkins 050844/73 |
| Bickwick Chena Wu C7108601 D03 | |||
| Taymith Cassandra G3784206G11 | CH Tanlap Tristar C1556802/C05 Red | ||
| CH Hanoi Tauna Dora C3328806E02 Red | |||
| Tsampa Princess Camelia At Miketilla J6837501K02 | Kuanyin Kamura E2604703E06 | Oliver Of
Tymoshan 165829/69 3/70 | |
| Kukim
Cleopatra 026912/74 | |||
| Tymoshan Elly H1907402H07 | Shelken
Paduasoy F0303301 F04 | ||
| T'sampa Morning Glory F09 9/81 | |||
| Char-Li-Ona K2924902K12 | Shelken Paduasoy F0303301 F04 | CH Taibel Texas Tiger Of Ukwong A4587404/B12 Red | CH Weircroft Venture Boy 5/70 Red |
| Nashetna Della
Maria 112333/73 | |||
| Shelken Surah C1303205 C05 | Mandarin Star Of Soomar. 5/76 | ||
| Shelken Mystery
Girl A3310501B06 | |||
| Love Child J0286103 J04 | Ukwong Elliot D8039502E03 | Ukwong
Cassius B4336202C05 | |
| Taibel Sweet Charity A4587402B12 | |||
| Betanmel Rose-A-Belle C1068104 EO4 | Ukwong Barbarossa 010968/72 4/72 Red | ||
| Ukwong
Dus-Kee A2700803 B05 | |||
| Web Designed by Hiswin Chows U.K. | |||